|
YEAR BUILT | 2004 | GARAGE SPACES | 2.0 |
---|---|---|---|
COUNTY | Carver | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, (SF) Two Stories |
School District | 112 - East. Carver Cnty Schools |
---|
ADDITIONAL DETAILS | |
CONTINGENCY | None |
---|---|
MUNICIPALITY | Chaska |
PRESENTUSE | Yearly |
PROPTYPE | SF |
STATUS | Sold |
STYLE | (SF) Two Stories |
Listed with Keller Williams Realty Elite

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lisa
Mosley to contact you even if your name is on a Federal or State
"Do not call List".