|
TRACT | West Park | YEAR BUILT | 2018 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Carver |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, (TH) Side x Side |
School District | 112 - East. Carver Cnty Schools |
---|
ADDITIONAL DETAILS | |
BUILDER ASSOCIATION ID | Builders Association of the Twin Cities |
---|---|
CONTINGENCY | None |
MUNICIPALITY | Chanhassen |
PRESENTUSE | Yearly |
PROPTYPE | SF |
STATUS | Sold |
STYLE | (TH) Side x Side |
Listed with Pulte Homes Of Minnesota, LLC

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lisa
Mosley to contact you even if your name is on a Federal or State
"Do not call List".