|
Welcome to Robert Thomas Homes to be built St. Croix! Still time for an August completion! This price includes custom cabinets, gourmet kitchen, quartz counter tops, wood floors, Full landscape package, irrigation, sod, 4 sided LP Smart side, and much more! All information, pricing, disclosure language, status and photos will be updated as pricing and availability changes.
TRACT | The Harvest | YEAR BUILT | 2019 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | Carver |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | 112 - East. Carver Cnty Schools |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
APPLIANCES | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Furnace Humidifier, Microwave, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
ASSOCIATION FEE | 39.00 |
BASEMENT | Finished (Livable), Poured Concrete, Walkout |
BATH DESCRIPTION | 3/4 Basement, Bathroom Ensuite, Full Master, Jack and Jill, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Upper Level Full Bath |
BEDROOM 1 DIMENSIONS | 18x14 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 14x12 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 17x11 |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 DIMENSIONS | 15x11 |
BEDROOM 4 LEVEL | Upper |
BUILDER ASSOCIATION ID | Builders Association of the Twin Cities |
CONSTRUCTION STATUS | To Be Built/Floor Plan |
CONTINGENCY | None |
DINING ROOM DIMENSIONS | 12x12 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
EXTERIOR | Engineered Wood |
EXTRA ROOM 1 DESCRIPTION | Bonus Room |
EXTRA ROOM 1 DIMENSIONS | 17x19 |
EXTRA ROOM 1 LEVEL | Upper |
EXTRA ROOM 2 DESCRIPTION | Recreation Room |
EXTRA ROOM 2 DIMENSIONS | 23x12 |
EXTRA ROOM 2 LEVEL | Lower |
EXTRA ROOM 3 DESCRIPTION | Great Room |
EXTRA ROOM 3 DIMENSIONS | 17x19 |
EXTRA ROOM 3 LEVEL | Lower |
EXTRA ROOM 4 DESCRIPTION | Fifth (5th) Bedroom |
EXTRA ROOM 4 DIMENSIONS | 10x15 |
EXTRA ROOM 4 LEVEL | Lower |
EXTRA ROOM 5 DESCRIPTION | Flex Room |
EXTRA ROOM 5 DIMENSIONS | 13x11 |
EXTRA ROOM 5 LEVEL | Main |
FAMILY ROOM CHARACTERIST | Main Level |
FAMILY ROOM DIMENSIONS | 18x20 |
FAMILY ROOM LEVEL | Main |
FIREPLACE CHARACTERISTIC | Gas Burning |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 14x12 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 302060190 |
PROPTYPE | SF |
ROOF | Asphalt Shingles |
ROOMTYPE | Bonus Room, Dining Room, Family Room, Fifth (5th) Bedroom, First (1st) Bedroom, Flex Room, Fourth (4th) Bedroom, Great Room, Kitchen, Recreation Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 112 - East. Carver Cnty Schools |
SEWER | City Sewer/Connected |
STYLE | (SF) Single Family |
TAX AMOUNT | 0 |
TAX YEAR | 2019 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with Robert Thomas Homes, Inc

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lisa
Mosley to contact you even if your name is on a Federal or State
"Do not call List".