|
Turnkey Tonka Schools under Three! Come check out this beautifully maintained home with 4 beds, 2 baths and an attached, oversized heated two car garage. With updated paint throughout and kitchen, this home is ready for you! Enjoy being seconds from downtown Excelsior and in Minnetonka schools, all while paying Carver county Taxes! Welcome home.
TRACT | Blackstad Add | YEAR BUILT | 1987 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Carver |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Residential |
School District | 276 - Minnetonka |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Deck, Patio |
ASSOCIATION FEE | 0.00 |
BASEMENT | Finished (Livable) |
BATH DESCRIPTION | 3/4 Basement, Main Floor Full Bath |
BEDROOM 1 DIMENSIONS | 15x11 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 12x11 |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 DIMENSIONS | 15x10 |
BEDROOM 3 LEVEL | Lower |
BEDROOM 4 DIMENSIONS | 12x10 |
BEDROOM 4 LEVEL | Lower |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DIMENSIONS | 9x8 |
DINING ROOM LEVEL | Main |
DPRESOURCE | Yes |
EXTERIOR | Vinyl |
EXTRA ROOM 1 DESCRIPTION | Deck |
EXTRA ROOM 1 DIMENSIONS | 14x12 |
EXTRA ROOM 1 LEVEL | Main |
EXTRA ROOM 2 DESCRIPTION | Patio |
EXTRA ROOM 2 DIMENSIONS | 20x12 |
EXTRA ROOM 2 LEVEL | Main |
EXTRA ROOM 3 DESCRIPTION | Garage |
EXTRA ROOM 3 DIMENSIONS | 23x23 |
EXTRA ROOM 3 LEVEL | Main |
FAMILY ROOM DIMENSIONS | 23x12 |
FAMILY ROOM LEVEL | Lower |
FIREPLACE CHARACTERISTIC | Family Room |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 11x9 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 20x15 |
LIVING ROOM LEVEL | Main |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage, Heated Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 251170030 |
PROPTYPE | SF |
ROOMTYPE | Deck, Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Garage, Kitchen, Living Room, Patio, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 276 - Minnetonka |
SEWER | City Sewer/Connected |
STORIES | Split Entry (Bi-Level) |
STYLE | (SF) Single Family |
TAX AMOUNT | 3434 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with Engel & Volkers Lake Minnetonka

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lisa
Mosley to contact you even if your name is on a Federal or State
"Do not call List".